Description
Mango Power E Specification:
Model MANGO POWER E | |||||||||||||||||||
Product Name | Mobile energy storage | ||||||||||||||||||
General | |||||||||||||||||||
Net Weight | 100. 1lbs(45.4kg) | ||||||||||||||||||
Size | 17.8×13.6×19.4 inches(452x345x494 mm) | ||||||||||||||||||
Working Temperature |
Charging: – 10°C~45°C (14℉ ~ 113℉)
Discharging: -20°C~45°C (-4℉~ 113℉)
|
||||||||||||||||||
Certifications | Meets EU and International Safety and EMI Standards | ||||||||||||||||||
Quick Charge | TBD | ||||||||||||||||||
Running Noise | <40dB under no-load <51dB under full-load |
||||||||||||||||||
IP level | IP21 | ||||||||||||||||||
Capacity Expansion | Can expand the capacity by one E Battery to 7066Wh | ||||||||||||||||||
Home Backup | Support (need m Panel Pro) | ||||||||||||||||||
Battery | |||||||||||||||||||
Battery Capacity | 3533Wh | ||||||||||||||||||
Cell Chemistry | World’s best CATL LFP | ||||||||||||||||||
Life Span |
1.Capacity Retention >70% after 2300 cycles(@25℃, +0.5C/-0.5C)
2. 6000 cycles(@25℃, +0.5C/-0.5C)
|
||||||||||||||||||
Battery Management Systems | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection | ||||||||||||||||||
Max charging rate | Up to 1. 1C | ||||||||||||||||||
Input | |||||||||||||||||||
Charging Method | AC Wall Outlet, Solar Panel, EV Charger, Generator | ||||||||||||||||||
AC Charging | Max 3000W | ||||||||||||||||||
Solar Charging | Max 2000W (60V- 150V) | ||||||||||||||||||
EVAC Charging Spot | Adapter needed | ||||||||||||||||||
Generator | Support | ||||||||||||||||||
Inverter | |||||||||||||||||||
Rated AC Output Power |
Additional information
|