Description
Specifications:
Nominal Voltage | 12.8V |
Rated Capacity | 100Ah @0.2C |
Power | 1280Wh |
Internal Resistance | ≤55mΩ |
Cycle Life | ≥2000 Cycle (0.2C 100% DOD Charge/ discharge cycle until the capacity decays to 70%) |
Self Discharge | ≤3.5% Per month (25±5 Celsius) |
Max.Charging Voltage | 14.6±0.2V |
Charging Mode | At 0 – 45 Celsius, Constant Current 0.2C5A Charging to 14.6V,Constant Voltage 14.6V charging Current is Reduced to 0.02C5A and then Stop |
Charging Current | 20A |
Max.Charging Current | 50A |
Discharging Cut-off Voltage | 10.0V |
Discharging Current | 20A |
Max. Continuous Discharge Current | 100A |
Charge Temperature | 0 – 45 Celsius (40-75% Humidity) |
Discharge Temperature | -20 – 60 Celsius (40-75% Humidity) |
Storage Temperature | 0 – 45 Celsius (40-75% Humidity) |
Water Dust Resistance | IP55 |
Internal Combination Mode | IFR32700/6000mAh, 4S17P |
Casing | ABS |
Terminal | M8 |
Product Weight | 13.1kg |
Package Weight | 13.8kg |
Product Size(L x W x H) | 328*172*215*220mm |
Package Size(L x W x H) | 340*175*235mm |
Features:
-Lithium iron phosphate core, mature technology, high safety, 100% DOD for normal use,Charge and discharge for more than 2000 cycles
-Perfect replacement for lead-acid batteries, 40-50% lighter and maintenance-free
-Built-in lithium protection against overcharge, overdischarge, overcurrent and overtemperature
-Wide operating temperature range: -20°C to 60°C
-Support for series use (subject to technical guidance from the manufacturer)
Package Includes:
1 x Battery Pack
1 x User Manual
Note:
Due to the light and screen difference, the item’s color may be slightly different from the pictures.
Please allow 0.3~1cm differences due to manual measurement.