Description
Specifications:
General | |
Brand | Aferiy |
Model | P010 |
Capacity | 512Wh/134400mAh (20AH /25.6V) |
Battery Chemistry | Lithium Iron Phosphate Battery (LiFePO4) |
Cycle Life | 3500+ Charge/Discharge Cycles to 85% |
Inverter Type | Pure Sine Wave |
UPS Model | UPS Uninterruptible Power Supply within 10ms |
Eco Mode | Support |
Output | |
AC Output | 220V~240V 50Hz/60Hz, 800W (Surge 1600W) |
USB-A Output | 2*QC 3.0 18W |
USB-C Output | 2 * PD 20W |
USB-C Output | 1*PD 3.0 100W |
Car Lighter Output | 1 *12V/10A |
DC6530 Output | 1 *12V/10A |
Input | |
AC Charging Input | Max 400W, 50/60Hz |
Solar Charging Input (XT60) | Max 200W, 11.5-50V, Max 8A |
Car Charging Input | 12V/10A |
Maximum Input | 600W, with AC and Solar Input Simultaneously |
Charging Time (via 400W AC Outlet) | About 1.5 Hour |
Charging Time (via 200W Solar Panel) | About 3 Hours |
Charging Time (via 120W Car Outlet) | About 5 Hours |
Charging Time (via AC outlet + 200W Solar Panel) | 1 Hour |
LED Mode | Constant Light, Flashing Mode, and SOS Mode |
Weight | 6.5kg |
Dimension | 272*230*315mm |
Certification | UL、CE、FCC、PSE、RoHS、TELEC Certification |
User Manual | Download AFERIY AF-P010 800W Power Station User Manual |
Solar Panel:
Brand |
Aferiy |
Model |
AF-S100 |
Material |
Monocrystalline Silicon |
Peak Power |
200W |
Cell Type |
MONO CELL |
Solar Cell Lamination |
MWT |
Included Components |
USBType-CDC5521Anderson |
Cell Efficiency |
22%-23% |
Voltage at Max Power |
19.8V |
Current at Max Power |
5.05A |
Folding Number |
3 |
Demension(Unfold) |
545*1320mm/21.4*90.5inch |
Demension(Folded) |
370*545mm/14.6*21.4inch |
Weight |
2.5 kg/5.5 lb |
User Manual | Click to download the AFERIY AF-S100 100W Solar Panel User Manual |
Package includes:
1 x AF-P010 Portable Power Station(EU Plug)
1 x Solar Panel
1 x AC charging Cable
1 x Anderson-Multi-Contact 4 Cable
1 x Dust Cover
1 x Storage Bag
1 x User Manual