Description
Specification:
Model MANGO POWER PANEL | |||||||||||||||||
Product Name | Solar Panel | ||||||||||||||||
General | |||||||||||||||||
Net Weight | 22.93 lbs/10.4 kg | ||||||||||||||||
Size | 89.37×21.26×0.98 inch (2270x540x25mm | ||||||||||||||||
Certifications | Meets EU and International Safety and EMI Standards | ||||||||||||||||
Specification | |||||||||||||||||
Peak Power | 200W | ||||||||||||||||
Solar Cell Lamination | ETFE | ||||||||||||||||
Cell Efficiency |
22%
|
||||||||||||||||
The voltage at Max Power | 20.16V | ||||||||||||||||
Current at Max Power | 9.92A | ||||||||||||||||
Open Circuit Voltage | 24V | ||||||||||||||||
Short Circuit Voltage | 10.46A | ||||||||||||||||
Connector | Standard MCFour Connector | ||||||||||||||||
Operation Temperature | -4 – 140 Fahrenheit (-20 – 60 Celsius) | ||||||||||||||||
Best Working Temperature | 77 Fahrenheit (25 Celsius) | ||||||||||||||||
Folding Number | 4 |
Features:
22% High Conversion RateBuilt with ETFE Solar Cell Lamination, higher than other conventional panelsConvenient CarryingThe panel features magnetic pads so it can be folded up tightly, allowing for convenient transportationEasy to Set up & Save SpaceOnly use a few seconds to set up, the solar panel stands firm thanks to its 3 kickstandsIP67 Waterproof & DurableAdopts the ETFE-laminated case ensures the solar panel is durable and long-lasting and IP67 Waterproof Rating allows the durable material-made solar panel to withstand harsh and wet weatherWhat You GetMango Power 200W Solar Panel, 200W Solar Panel Protective Case, User Manual and Warranty Card, and friendly local/online customer service
Package included:
1 x 200W Solar Panel
1 x Solar Panel Storage Bag
1 x User Manual