Description
Specifications:
Brand | EasunPower | ||
Model | ISolar-SMX-II-5.6KP | ||
AC mode | |||
Rated ACinput voltage | 220/230Vac | ||
Input voltage range | (170Vac~280Vac) ±2%;(90Vac-280Vac)±2% | ||
Frequency | 50Hz/ 60Hz (Auto detection) | ||
Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz); | ||
Overload/short circuit protection | Circuit breaker | ||
Efficiency | >95% | ||
Conversion time (bypass and inverter) | 10ms (typical) | ||
AC reverse protection | Available | ||
Maximum bypass overload current | 40A | ||
Inverter mode | |||
Output voltage waveform | Pure sine wave | ||
Rated output power (VA) | 5600 | ||
Rated output power | 5600W | ||
Power factor | 1 | ||
Rated output voltage (Vac) | 230Vac(200/208/220/240Vac settable) | ||
Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | ||
Efficiency | >90% | ||
Peak power | 10000VA | ||
Loaded motor capability | 4HP | ||
Output short circuit protection | Circuitbreaker | ||
Bypassbreaker specifications | 30A | ||
Rated battery input voltage | 48V (Minimum starting voltage 44V) | ||
Battery voltage range | 20.0Vdc~33Vdc ± 0.6Vdc (Undervoltage alarm/shutdown voltage overvoltage alarm /overvoltage recovery… settable on LCD screen) | ||
Power saving mode | Load ≤50W | ||
AC charging | |||
Battery type | Lead acid or lithium battery | ||
Maximum charge current | 60A | ||
Charge voltage range | 40~60Vdc | ||
Short circuit protection | Breakerand blown fuse | ||
Circuitbreaker specifications | 40A | ||
Overcharge protection | Alarm and turn off charging after 1 minute | ||
PV charging | |||
Maximum PV open circuit voltage | 500Vdc | ||
PV operating voltage range | 120-500Vdc | ||
MPPT voltage range | 120-450Vdc | ||
Battery voltage range | 40-60Vdc | ||
Maximum intput power | 6000W | ||
PV charging current range (can be set) | 0-80A | ||
Charging short circuit protection | Blown fuse | ||
Wiring protection | Inverse wiring protection | ||
Operating temperature range | -15°C to 55°C | ||
Storage temperature range | -25°C ~ 60°C | ||
Humidity range |
Additional information
|